Estimated/Calculated and Weighed Trailer and Transport Weight Guide

Optional accessories are not included in weight chart below Revised 5-6-15
Transport with Trailer Model Total Trailer Only Weight (lbs.) Total Transport Box w/o Refrigeration Weight (lbs.) Refrigeration Weight (lbs.) Total Trailer, Box and Refrigeration Weight (lbs.) Total Axle (Two axles) Rating Weight (lbs.) Total tire (4 Tires) Rating Weight (lbs.) Tire Size GVWR Pounds Estimated Payload Safety Factor Based on Axle or Tire Maximum Pounds Notes:
3' x 7' 1,060 384 126 1,570 3,500 10,160 ST225/75R15 Load Range D 2,975 1,405 525 Trailer Calculated, Transport Calculated
4' x 8' 1,222 624 220 2,066 7,000 10,160 ST225/75R15 Load Range D 5,950 3,884 1050 Trailer Calculated, Transport Calculated
5' x 9' 1,362 852 220 2,434 10,400 10,160 ST225/75R15 Load Range D 8,840 6,406 1320 Trailer Calculated, Transport Calculated
5' x 10' 1,455 924 220 2,599 10,400 10,160 ST225/75R15 Load Range D 8,840 6,241 1320 Trailer Calculated, Transport Calculated
7' x 12' 1,770 1,800 450 4,020 14,000 10,160 ST225/80R16 Load Range E 11,900 7,880 2180 Trailer Calculated, Transport Calculated
7' x 16' 2,149 2,200 450 4,799 14,000 10,160 ST225/80R16 Load Range E 11,900 7,101 2180 Trailer Calculated, Transport Calculated
Notes:
GVRW 85% of Axle or Tire Maximum Rating